Almet's special offer
Carbon-steel flanges / blinds
| No. | Name | Standard | Material | PN | DN | Stock |
| 1 | Plate flange | DIN 2573 | RST 37.2 | 6 | 20/26.9 | 131 |
| 2 | 25/33.7 | 21 | ||||
| 3 | 40/44.5 | 30 | ||||
| 4 | 50/60.3 | 9 | ||||
| 5 | 80/88.9 | 3 | ||||
| 6 | 100/114.3 | 237 | ||||
| 7 | 125/139.7 | 220 | ||||
| 8 | 150/159 | 343 | ||||
| 9 | 150/168.3 | 440 | ||||
| 10 | 250/273 | 6 | ||||
| 11 | 300 | 7 | ||||
| 12 | 350/355.6 | 35 | ||||
| 13 | 350/368 | 4 | ||||
| 14 | DIN 2576 | 10 | 200/219.1 | 212 | ||
| 15 | 350/368 | 4 | ||||
| 16 | 350 | 33 | ||||
| 17 | Blind | DIN 2527 | 6 | 150 | 2 | |
| 18 | 250 | 7 | ||||
| 19 | 400 | 80 | ||||
| 20 | 10 | 20 | 189 | |||
| 21 | 600 | 1 | ||||
| 22 | 32 | 2 |
Inox flanges / blinds
| No. | Name | Standard | Material | PN | DN | Stock |
| 1 | Plate flange | DIN 2576 | W1.4301 | 10 | 100/114.3 | 10 |
| 2 | 125/139.7 | 9 | ||||
| 3 | 150/168.3 | 49 | ||||
| 4 | 200/219.1 | 41 | ||||
| 5 | 250/273 | 285 | ||||
| 6 | 300/323.9 | 58 | ||||
| 7 | 500/508 | 35 | ||||
| 8 | Blind | DIN 2527 | 300 | 54 | ||
| 9 | Plate flange | DIN 2642 | 400/406.4 | 35 |
Details
GENERAL MANAGER
ALEXA IACOB, Phone: +40 (733) 661 123
EXECUTIVE MANAGER
MUNTEAN LIVIU, Phone: +40 (733) 661 121
Phone/Fax: +40 (263) 233 815
Phone: +40 (263) 238 058
Email: office@almetbn.ro
Last update: 31.01.2011